<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DK Web Consulting &#124; Blog &#187; columbus</title>
	<atom:link href="http://dkwebconsulting.com/blog/sweet-3d-marketing-materials/columbus/feed/" rel="self" type="application/rss+xml" />
	<link>http://dkwebconsulting.com/blog</link>
	<description>Ridding the World of Boring Websites, one Page at a time</description>
	<lastBuildDate>Fri, 24 Jun 2011 00:01:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>What Would Google Ethernet Mean for Columbus?  Still Time to Nominate Today!</title>
		<link>http://dkwebconsulting.com/blog/google-ethernet/</link>
		<comments>http://dkwebconsulting.com/blog/google-ethernet/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 21:42:09 +0000</pubDate>
		<dc:creator>Eric Diaz</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[columbus]]></category>
		<category><![CDATA[google ethernet]]></category>
		<category><![CDATA[googlumbus]]></category>
		<category><![CDATA[michael coleman]]></category>
		<category><![CDATA[panera]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[time warner]]></category>
		<category><![CDATA[woway]]></category>

		<guid isPermaLink="false">http://dkwebconsulting.com/blog/?p=719</guid>
		<description><![CDATA[Google Ethernet would change Columbus in many ways. Mayor Michael Coleman and others show their interest in getting Google Ethernet in this video. For those that are unfamiliar with the topic, Google is planning to launch an experiment that they hope will make Internet access better and faster for everyone. They plan to test ultra-high [...]]]></description>
		<wfw:commentRss>http://dkwebconsulting.com/blog/google-ethernet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is Your Websites Value?</title>
		<link>http://dkwebconsulting.com/blog/websites-value/</link>
		<comments>http://dkwebconsulting.com/blog/websites-value/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:16:21 +0000</pubDate>
		<dc:creator>Eric Diaz</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[cleveland]]></category>
		<category><![CDATA[cleveland plain dealer]]></category>
		<category><![CDATA[columbus]]></category>
		<category><![CDATA[dispatch]]></category>
		<category><![CDATA[newspaper circulation]]></category>
		<category><![CDATA[ohio newspapers]]></category>
		<category><![CDATA[pageviews]]></category>
		<category><![CDATA[web techniques]]></category>
		<category><![CDATA[web visitation]]></category>
		<category><![CDATA[websites value]]></category>

		<guid isPermaLink="false">http://dkwebconsulting.com/blog/?p=515</guid>
		<description><![CDATA[By TJ Warren If two websites are identical in terms of their use of graphics and imagery as well as their use of modern web techniques does that mean they also will get the same amount of visitation from web users?   And how does the quantity of visitation relate to a websites value?  We [...]]]></description>
		<wfw:commentRss>http://dkwebconsulting.com/blog/websites-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

