<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DK Web Consulting | Blog</title>
	<atom:link href="http://dkwebconsulting.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dkwebconsulting.com/blog</link>
	<description>Ridding the World of Boring Websites, one Page at a time</description>
	<lastBuildDate>Thu, 30 Sep 2010 18:37:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Engaging Spanish Speaking Consumers through Social Media &#8211; the March of Dimes Way by Social media for social good &#171; MixtapeMediaBlog</title>
		<link>http://dkwebconsulting.com/blog/hispanic-marketing/comment-page-1/#comment-598</link>
		<dc:creator>Social media for social good &#171; MixtapeMediaBlog</dc:creator>
		<pubDate>Thu, 30 Sep 2010 18:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://dkwebconsulting.com/blog/?p=812#comment-598</guid>
		<description>[...] built their online strategy and are now one of the few groups connecting with the large and active Spanish-speaking community on social [...]</description>
		<content:encoded><![CDATA[<p>[...] built their online strategy and are now one of the few groups connecting with the large and active Spanish-speaking community on social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engaging Spanish Speaking Consumers through Social Media &#8211; the March of Dimes Way by spanish seo</title>
		<link>http://dkwebconsulting.com/blog/hispanic-marketing/comment-page-1/#comment-568</link>
		<dc:creator>spanish seo</dc:creator>
		<pubDate>Fri, 24 Sep 2010 04:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://dkwebconsulting.com/blog/?p=812#comment-568</guid>
		<description>Good to see how nacersano is putting efforts onto building/having a strong Spanish social media presence!</description>
		<content:encoded><![CDATA[<p>Good to see how nacersano is putting efforts onto building/having a strong Spanish social media presence!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engaging Spanish Speaking Consumers through Social Media &#8211; the March of Dimes Way by Lilliam</title>
		<link>http://dkwebconsulting.com/blog/hispanic-marketing/comment-page-1/#comment-527</link>
		<dc:creator>Lilliam</dc:creator>
		<pubDate>Mon, 13 Sep 2010 19:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://dkwebconsulting.com/blog/?p=812#comment-527</guid>
		<description>Hi Eric: I just wanted to say hello and to let you know that your post has been getting a lot of visibility. Thank you for all your support.</description>
		<content:encoded><![CDATA[<p>Hi Eric: I just wanted to say hello and to let you know that your post has been getting a lot of visibility. Thank you for all your support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Firms Need to Market to Hispanics by Mike</title>
		<link>http://dkwebconsulting.com/blog/hispanic-market/comment-page-1/#comment-477</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 25 Aug 2010 03:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://dkwebconsulting.com/blog/?p=964#comment-477</guid>
		<description>I think it&#039;s pretty easy for a lot of marketers to overlook this.  It makes a lot of sense, too.  That&#039;s a huge percentage of the overall population.

Mike</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s pretty easy for a lot of marketers to overlook this.  It makes a lot of sense, too.  That&#8217;s a huge percentage of the overall population.</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What to Read from the Top 2010 Hispanic Online Marketing Reports by Mary Zerafa</title>
		<link>http://dkwebconsulting.com/blog/2010hispanic-marketing-report/comment-page-1/#comment-467</link>
		<dc:creator>Mary Zerafa</dc:creator>
		<pubDate>Thu, 19 Aug 2010 20:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://dkwebconsulting.com/blog/?p=896#comment-467</guid>
		<description>Thanks for the article.  Quick question. What about the IAB report?  What I like about it is that it makes sense of all of the data out there.  I wrote a blog post about it http://www.jackmyers.com/commentary/impremedia/100057174.html.  Any particular reason for not including it</description>
		<content:encoded><![CDATA[<p>Thanks for the article.  Quick question. What about the IAB report?  What I like about it is that it makes sense of all of the data out there.  I wrote a blog post about it <a href="http://www.jackmyers.com/commentary/impremedia/100057174.html" rel="nofollow">http://www.jackmyers.com/commentary/impremedia/100057174.html</a>.  Any particular reason for not including it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring Social Media Engagement by Social Media Spanish &#124; Blog</title>
		<link>http://dkwebconsulting.com/blog/social-media-engagement-score/comment-page-1/#comment-460</link>
		<dc:creator>Social Media Spanish &#124; Blog</dc:creator>
		<pubDate>Fri, 13 Aug 2010 16:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://dkwebconsulting.com/blog/?p=835#comment-460</guid>
		<description>[...] Score, indicating a very high level of interaction with fans on their page.  This ranking (take a look at our ranking system) calculates how often a fan comments or &#8216;likes&#8217; a posting, and evaluates all Facebook [...]</description>
		<content:encoded><![CDATA[<p>[...] Score, indicating a very high level of interaction with fans on their page.  This ranking (take a look at our ranking system) calculates how often a fan comments or &#8216;likes&#8217; a posting, and evaluates all Facebook [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Fortune 1,000 Brands Engage Spanish Speaking Facebook Fans by Social Media Spanish &#124; Blog</title>
		<link>http://dkwebconsulting.com/blog/spanish-social-media/comment-page-1/#comment-458</link>
		<dc:creator>Social Media Spanish &#124; Blog</dc:creator>
		<pubDate>Wed, 11 Aug 2010 21:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://dkwebconsulting.com/blog/?p=776#comment-458</guid>
		<description>[...] How Fortune 1,000 Brands Engage Spanish Speaking Facebook Fans [...]</description>
		<content:encoded><![CDATA[<p>[...] How Fortune 1,000 Brands Engage Spanish Speaking Facebook Fans [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What to Read from the Top 2010 Hispanic Online Marketing Reports by JakeAdams &#8211; The website for Adam R Jacobson &#187; Blog Archive &#187; What to Read from the Top 2010 Hispanic Online Marketing Reports</title>
		<link>http://dkwebconsulting.com/blog/2010hispanic-marketing-report/comment-page-1/#comment-425</link>
		<dc:creator>JakeAdams &#8211; The website for Adam R Jacobson &#187; Blog Archive &#187; What to Read from the Top 2010 Hispanic Online Marketing Reports</dc:creator>
		<pubDate>Tue, 27 Jul 2010 01:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://dkwebconsulting.com/blog/?p=896#comment-425</guid>
		<description>[...] To read what else dk has to say about the two other recently released reports, click here. [...]</description>
		<content:encoded><![CDATA[<p>[...] To read what else dk has to say about the two other recently released reports, click here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What to Read from the Top 2010 Hispanic Online Marketing Reports by Ana Lydia Ochoa</title>
		<link>http://dkwebconsulting.com/blog/2010hispanic-marketing-report/comment-page-1/#comment-423</link>
		<dc:creator>Ana Lydia Ochoa</dc:creator>
		<pubDate>Mon, 26 Jul 2010 08:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://dkwebconsulting.com/blog/?p=896#comment-423</guid>
		<description>As someone that contributed to the 2010 US Hispanic Social Media and Marketing Overview, thank you for highlighting the depth of knowledge and insight that we provide our clients when creating their SM campaigns.</description>
		<content:encoded><![CDATA[<p>As someone that contributed to the 2010 US Hispanic Social Media and Marketing Overview, thank you for highlighting the depth of knowledge and insight that we provide our clients when creating their SM campaigns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What to Read from the Top 2010 Hispanic Online Marketing Reports by Tweets that mention What to Read from the Top 2010 Hispanic Online Marketing Reports « dkwebconsulting.com -- Topsy.com</title>
		<link>http://dkwebconsulting.com/blog/2010hispanic-marketing-report/comment-page-1/#comment-354</link>
		<dc:creator>Tweets that mention What to Read from the Top 2010 Hispanic Online Marketing Reports « dkwebconsulting.com -- Topsy.com</dc:creator>
		<pubDate>Thu, 17 Jun 2010 15:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://dkwebconsulting.com/blog/?p=896#comment-354</guid>
		<description>[...] This post was mentioned on Twitter by Carla Briceno, DK Web Consulting. DK Web Consulting said: Must see guide to the top 3 Hispanic Online Marketing Reports http://ow.ly/1Ztib #hispanicmarketing @nacersano @bixal [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Carla Briceno, DK Web Consulting. DK Web Consulting said: Must see guide to the top 3 Hispanic Online Marketing Reports <a href="http://ow.ly/1Ztib" rel="nofollow">http://ow.ly/1Ztib</a> #hispanicmarketing @nacersano @bixal [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

